COMPUTER ENGLISH NOTE: PART - A
- Storage
- Arithmetic and Logical Unit
- Control Unit
- Input device
- Output device
- Motherboard
- Processor
- Memory (RAM)
- Case/chassis
- Power supply
- Floppy drive
- Hard disk
- CD-ROM, CD-RW, or DVD-ROM drive
- Keyboard
- Mouse
- Video card
- Monitor (display)
- Sound card
- Speakers
- Modem
Physical /Basic PC Components
Component | Description |
Motherboard | The motherboard is the core of the system. It really is the PC; everything else is connected to it, and it controls everything in the system. |
Processor | The processor is often thought of as the "engine" of the computer. It's also called the CPU (central processing unit). |
Memory (RAM) | The system memory is often called RAM (for random access memory). This is the primary memory, which holds all the programs and data the processor is using at a given time. |
Case/chassis | The case is the frame or chassis that houses the motherboard, power supply, disk drives, adapter cards, and any other physical components in the system. |
Power supply | The power supply is what feeds electrical power to every single part in the PC. |
Floppy drive | The floppy drive is a simple, inexpensive, low-capacity, removable-media, magnetic storage device. |
Hard drive | The hard disk is the primary archival storage memory for the system. |
CD-ROM/DVD-ROM | CD-ROM (compact disc read-only) and DVD-ROM (digital versatile disc read-only) drives are relatively high-capacity, removable media, optical drives. |
Keyboard | The keyboard is the primary device on a PC that is used by a human to communicate with and control a system. |
Mouse | Although many types of pointing devices are on the market today, the first and most popular device for this purpose is the mouse. |
Video card | The video card controls the information you see on the monitor. |
Monitor | A computer monitor or a computer display is an electronic visual display for computers. ... The display device in modern monitors is typically a thin film transistor liquid crystal display (TFT-LCD) or a flat panel LED display, while older monitors used a cathode ray tubes (CRT). |
Sound card | It enables the PC to generate complex sounds. |
Modem | Most prebuilt PCs ship with a modem (generally an internal modem). |
- Improved communication – advanced communication technology tools;
- Easy access to information – at anytime and anywhere;
- Improved housing and lifestyle – most of the items that we have in our homes today are automated.
- Improved entertainment - we have more video games now, good music to listen and visual systems like smart TV's;
- Social Networking – great improvement for individuals and businesses;
- Convenience in education – online and mobile education;
- Convenience of traveling – very important in our lives and in the business world;
- Changed the health industry – modern technology in hospitals, reducing the mistakes made by doctors and evolving the patients treatments;
- Efficiency and productivity – helping businesses increasing production, saving time and money in the industry;
- Encourages innovation and creativity – it is very easy to start a job today (while at home).
- Job loss – replacing humans;
- World destruction weapons – increasing endless wars;
- Increased loneliness – social isolation;
- Competency – increased dependency on modern tools that reduces our creativity and intelligence.
Pen Drive: Pen Drive is a one type of storage device which is used for storage of data. Its capacity of data is limited. But it has some advantages, such as easy to carry and use, secure, after use of data can be deleted easily. It is very much popular for storage of data.
22. Write short notes on Projector. (Jan-14)
Answer: Multimedia projector is a one type of computer output device which shows result as a big screen. Generally projector is used for class, office meeting, documentary videos, slide presentation etc. It is very easy to use and attach to the computer and carrying.
23. Write short note on keyboard and Web cam. (July-13)
(i) Typewriter keys (ii) System keys (iii) Application keys
(ii) Function keys (v) Numeric keypad (vi) Cursor control keys (iii) Enter key & other.
* Cache memory (CPU cache)
* Primary/Main memory (RAM & ROM)
Sl. No. | Primary Memory | Secondary Memory |
1. | These are semiconductor memories. | These are magnetic and optical memories. |
2. | They are characterized as volatile random access memories (RAM). | They are non-volatile. |
3. | They contain program and data that is currently being used by microprocessor. | These are used to for bulk storage. |
4. | These memories are fast enough to interact with the microprocessor. | Slower than primary memories. |
5. | Also known as Main Memory | Also known as Backup Memory or Auxiliary Memory. E.g. Tapes, Floppies, Hard Discs, CD ROMs, DVDs |
6. | Primary memory storages are connected through data buses to CPU, | Whereas the secondary storages are connect through data cables to CPU |
Sl. No. | RAM | ROM |
1. | Stands for Random-access Memory | Stands for Read-only memory |
2. | RAM is a read and write memory | Normally ROM is read only memory and it cannot be overwritten. However, EPROMs can be reprogrammed |
3. | RAM is faster | ROM is relatively slower than RAM |
4. | RAM is a volatile memory. It means that the data in RAM will be lost if power supply is cut-off | ROM is permanent memory. Data in ROM will stay as it is even if we remove the power-supply |
5. | There are mainly two types of RAM; static RAM and Dynamic RAM | There are several types of ROM; Erasable ROM, Programmable ROM, EPROM etc. |
6. | RAM stores all the applications and data when the computer is up and running | ROM usually stores instructions that are required for starting (booting) the computer |
7. | Price of RAM is comparatively high | ROM chips are comparatively cheaper |
8. | RAM chips are bigger in size | ROM chips are smaller in size |
9. | Processor can directly access the content of RAM | Content of ROM are usually first transferred to RAM and then accessed by processor. This is done in order to be able to access ROM content at a faster speed. |
10. | RAM is often installed with large storage. | Storage capacity of ROM installed in a computer is much lesser than RAM |
Sl. No. | Volatile Memory | Non-Volatile Memory |
1. | Requires a power source to retain information. | Does not require a power source to retain information |
2. | When power source is disconnected, information is lost or deleted. | When power source is disconnected, information is not deleted. |
3. | Often used for temporary retention of data, such as with RAM, or for retention of sensitive data. | Often used for long-term retention of data, such as files and folders |
Desktop | Laptop |
There is a wide variety of component options available for desktops. | Laptops can have a fairly wide variety of component options. |
Desktops are large in size and have a separate monitor. | Laptops are very portable due to their compact size. |
Desktop processors are a little bit larger in size, but this also means the desktop processors can be more powerful than laptop processors. | Laptop processors have nearly caught up to desktop processors, but are still limited when compared to desktop processors. |
Setting up a desktop takes a bit of extra work to hook everything up, start it up, and begin to use. It also requires more space to set up. | Laptops are built to be easy to use, requiring little time to get running. |
Desktops can make use of full size keyboards. | Smaller laptops with the 14" and 15" screens typically have smaller keyboards. |
Desktop monitors can be 15" or larger. It is even possible to hook up a desktop to a TV, so screen sizes could be as large as a TV. | Since portability is a big feature of laptops, smaller screen sizes are necessary and screen sizes typically range from 10" to 17". |
Most components in a desktop are easily removable, making it easier to upgrade and since desktop cases are usually much bigger they're easier to work in when doing any upgrading. | Memory and hard drive are about the only components that can be upgraded in a laptop. The remaining components are either built-in or not removable or the laptop is not designed to work with an upgraded version of a component. |
Repairing a desktop computer is much easier since most of the hardware can be easily purchased off the shelf of any local computer retail store. | For most users opening a laptop to repair a part can be difficult and finding a replacement part often requires calling the computer manufacturer or ordering from another online site. |
Sl. No. | Desktop | Laptop |
1. | Big in size | Small size |
2. | Not easy to carry | Easy to carry |
3. | Weight is high | Low |
4. | Can’t use battery | Must use battery |
5. | Use of room and Office | Use everywhere |
6. | Design for stationary use, processor, monitor, keyboard, muse, should be attached | Laptop is all in one. |
Sl. No. | System Software | Application Software |
1. | System software is a set of programs that control the operation of computer and devices attached. It creates links between user and computer. | Application software is asset of programs which is used to solve particular programs of user through computer |
2. | Used to specific task | General task |
3. | Help to operate of all system of computer | Control package programs |
4. | Control all activities of computer | Control package programs |
5. | Example: Windows, MS-DOS, BIOS, Linux, UNIX, device driver. | MS-Office, Antivirus, Game, Bijoy, Web-browser etc. |
· Flat-panel, Monitor, and LCD · Keyboard · Microphone · Mouse · Printer |
|
· Processor (CPU) · Drive (e.g. Blu-ray, CD-ROM, DVD, floppy drive, hard drive, and SSD) · Fan (heat sink) · Modem |
|
Sl. No. | Hardware | Software |
1. | Computer hardware is the collection of physical parts of a computer system. | Software is a set of instructions for a computer to perform specific operation. |
2. | Hardware is that we can touch | Software is that we can’t touch |
3. | Structure of computer | Function of computer |
4. | Hardware is physical in nature | Software is logical in nature |
5. | Hardware is not affected by virus | Software is affected by virus |
6. | Hardware can’t be transferred through network | Software can be transferred through network |
7. | Example: Keyboard, Monitor, Mouse, Hard disk, Mother board etc. | Example: Windows, MS-DOS, BIOS, Antivirus, Game, MS-Office etc. |
Features of a word processor
- Text formatting - Changing the font, font size, font color, bold, italicizing, etc.
- Multimedia - Insert clip art, charts, images, pictures, and video into a document.
- Spelling and Grammar - Have the ability to look for spelling and grammar errors in a document.
- Adjust the layout - Capable of modifying the margins and layout of a document.
- Indentation and lists - Set and format tabs, bullet lists, and number lists.
- Insert tables - Add tables to a document.
- Header and footer - Being able to adjust and change text within the header and footer of a document.
- Thesaurus - Look up alternatives to a word without leaving the program.
- Auto Correct - Automatically correct common errors (e.g. typing "teh" and having it autocorrected to "the").
- Mailers and labels - Create mailers or print labels.
- Import data - Import and format data from CSV, database, or another source.
- Macros - Setup macros to perform common tasks.
- Click on File Manu
- Click on ‘Save’ or Save as option
- Type a file name on File name box [e.g. mas21] than
- Click on save button.
· Click on Office Button (2007) or File Tab
· Click on ‘Save’ or Save as option
· Type a file name on File name box [e.g. mas21] than
· Click on save button.
Sl. No. | DOS | Windows (OS) |
1. | DOS (Disk Operating System) | Windows is a range of graphical interface operating system that are developed and sold by Microsoft |
2. | Used to text based interface that required text and codes to operate. | Uses graphics, image & text. |
3. | Text is used as the basic input system commands | Uses a mouse for all operating system input |
4. | Unable to run multiple processes at the same time | Windows is multi-tasking operating system |
5. | Highest amount is 2 GB | Up to 2 Terabyte |
6. | Free | Costly |
7. | MS-DOS, PC-DOS, ROM-DOS | Windows XP, Windows-1,8 & 10 etc. |
কোন মন্তব্য নেই